DIRECT BENEFIT TRANSFER (DBT)

Department of Agriculture and Farmers Welfare

Ministry of Agriculture & Farmers Welfare

Government of India

State Wise Beneficiary Details
*Updated as on 23/07/2024  
Select FinYear     
S.NoState Total No. of BeneficiaryTotal No. of Beneficiary with Aadhar NoTotal No. of Beneficiary with Mobile NoTotal No. of Fund Transfered
1 ANDAMAN AND NICOBAR ISLANDS 12535 12535 12343 26392000
2 ANDHRA PRADESH 4123813 4109503 3789845 8316724035
3 ARUNACHAL PRADESH 65804 65804 55040 164238000
4 ASSAM 1784276 1784276 1443103 3926949800
5 BIHAR 7610988 7610988 7361887 15611630640
6 CHANDIGARH 348 348 327 732000
7 CHHATTISGARH 2367563 2349182 2163756 4924982983
8 DADRA AND NAGAR HAVELI 0 0 0 0
9 DAMAN AND DIU 0 0 0 0
10 DELHI 10567 10567 9992 24044000
11 GOA 6284 6284 6154 13162000
12 GUJARAT 4779721 4771167 4500736 10267690472
13 HARYANA 1562535 1562535 1511563 3407156308
14 HIMACHAL PRADESH 792031 792031 753016 1785804057
15 JAMMU AND KASHMIR 845234 845234 801217 1797764000
16 JHARKHAND 1885411 1883035 1817123 5016404000
17 KARNATAKA 4188346 4187811 3997808 8539446003
18 KERALA 2718580 2717825 2588395 6032115970
19 LADAKH 18547 17537 12697 39808000
20 LAKSHADWEEP 1355 1355 812 2872000
21 MADHYA PRADESH 8053743 8053743 7979929 16467784598
22 MAHARASHTRA 9059185 9048495 8510931 18516397550
23 MANIPUR 151052 151052 150727 585260000
24 MEGHALAYA 128199 128198 119705 426372000
25 MIZORAM 94274 93735 75067 255914000
26 NAGALAND 174810 174810 156339 440562000
27 ODISHA 2985982 2985982 2755704 6403304000
28 PUDUCHERRY 8081 8081 7993 16344000
29 PUNJAB 772551 772551 751737 1993418000
30 RAJASTHAN 6536777 6533626 5575267 13938894656
31 SIKKIM 24042 24042 14007 51356000
32 TAMIL NADU 2180779 2177786 2125166 4580745577
33 TELANGANA 3171755 3109131 3054193 6749066000
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 11464 11464 10925 24184000
35 TRIPURA 232059 224084 186036 517773170
36 UTTAR PRADESH 21015440 21015438 18088615 44915690446
37 UTTARAKHAND 771576 771576 709131 1663920912
38 WEST BENGAL 4449882 4449738 4316755 9189396013
  Grand Total :   92595589 92461549 85414041 196634299190