DIRECT BENEFIT TRANSFER (DBT)

Department of Agriculture and Farmers Welfare

Ministry of Agriculture & Farmers Welfare

Government of India

State Wise Beneficiary Details
*Updated as on 24/11/2023  
Select FinYear     
S.NoState Total No. of BeneficiaryTotal No. of Beneficiary with Aadhar NoTotal No. of Beneficiary with Mobile NoTotal No. of Fund Transfered
1 ANDAMAN AND NICOBAR ISLANDS 52432 52432 42899 26930000
2 ANDHRA PRADESH 17941286 17941284 15752703 6118021704
3 ARUNACHAL PRADESH 278990 278990 187686 166860000
4 ASSAM 4096681 4096681 3844610 2686700000
5 BIHAR 35642204 35642204 32049389 14362970000
6 CHANDIGARH 1466 1466 1320 1518000
7 CHHATTISGARH 9847254 9847207 9393341 4268781360
8 DADRA AND NAGAR HAVELI 0 0 0 0
9 DAMAN AND DIU 0 0 0 0
10 DELHI 56797 56797 33168 26012000
11 GOA 24630 24630 24376 5782000
12 GUJARAT 19844791 19844742 17034234 5473752000
13 HARYANA 6585680 6585680 5559993 1885354000
14 HIMACHAL PRADESH 3058682 3058682 2729684 1911480000
15 JAMMU AND KASHMIR 3214970 3214970 3126832 1072108000
16 JHARKHAND 5791724 5791724 4435849 3169462000
17 KARNATAKA 19883200 19857855 15620777 9680234400
18 KERALA 9877935 9877935 8351274 3131742000
19 LADAKH 65708 65708 43255 31064000
20 LAKSHADWEEP 5040 5040 2858 19562000
21 MADHYA PRADESH 30694697 30694287 28659524 17002420530
22 MAHARASHTRA 38528017 38516096 34609380 18810974200
23 MANIPUR 7485 7485 5936 17304000
24 MEGHALAYA 173795 173795 111251 195708000
25 MIZORAM 205068 205068 139372 148496800
26 NAGALAND 542201 542200 424212 328068000
27 ODISHA 12065344 12065344 9005005 6203874000
28 PUDUCHERRY 35844 35844 34147 8020000
29 PUNJAB 3561042 3561030 1959764 1202612000
30 RAJASTHAN 25370071 25370071 19920549 9969453860
31 SIKKIM 67922 67922 56644 43628000
32 TAMIL NADU 9271717 9268864 8209795 1938495598
33 TELANGANA 12716686 12715064 12001662 2480944880
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 49922 49922 42798 14060000
35 TRIPURA 948015 948015 746894 251708000
36 UTTAR PRADESH 78933956 78933271 65104731 33382590534
37 UTTARAKHAND 3261191 3261111 2678615 977374000
38 WEST BENGAL 19647059 19646994 16213753 8739104000
  Grand Total :   372349502 372306410 318158280 155753169866